We couldn’t match that postcode to a region. Please check and try again.
Region lookup is based on your postcode area. Some postcodes near region boundaries may be mapped approximately.
9.5p
Octopus Go
overnight rate
overnight rate
Octopus Go
daytime rate ()
daytime rate ()
Saved per kWh
on stored energy
on stored energy
Estimated annual saving
(11.5kWh battery)
(11.5kWh battery)
The calculation (Octopus Go rates for , April 2026)
All UK regions
Octopus Go daytime rates vary by region (32–36p). The overnight rate is 9.5p everywhere. Annual savings range from £838 to £991.
| Region | Go daytime rate | Spread | Annual saving |
|---|---|---|---|
| South Wales | 31.67p | 22.2p | £838 |
| West Midlands | 32.02p | 22.5p | £851 |
| East Midlands | 32.32p | 22.8p | £862 |
| Northern England | 32.36p | 22.9p | £864 |
| London | 32.64p | 23.1p | £874 |
| South West England | 33.15p | 23.6p | £893 |
| Northern Scotland | 33.72p | 24.2p | £915 |
| North West England | 33.75p | 24.2p | £916 |
| South East England | 33.87p | 24.4p | £921 |
| Eastern England | 34.32p | 24.8p | £938 |
| Southern England | 34.42p | 24.9p | £941 |
| Yorkshire | 34.49p | 25.0p | £944 |
| Southern Scotland | 34.54p | 25.0p | £946 |
| North Wales & Merseyside | 35.73p | 26.2p | £991 |
Get £100 off at launch
Join the Habo Energy waitlist for early access and launch pricing.
Get early access