We couldn’t match that postcode to a region. Please check and try again.
Region lookup is based on your postcode area. Some postcodes near region boundaries may be mapped approximately.
9.5p
Octopus Go
overnight rate
overnight rate
Octopus Go
daytime rate ()
daytime rate ()
Saved per kWh
on stored energy
on stored energy
Estimated annual saving
(11.5kWh battery)
(11.5kWh battery)
The calculation (Octopus Go rates for , April 2026)
All UK regions
Octopus Go daytime rates vary by region (32–36p). The overnight rate is 9.5p everywhere. Annual savings range from £798 to £951.
| Region | Go daytime rate | Spread | Annual saving |
|---|---|---|---|
| South Wales | 31.67p | 21.1p | £798 |
| West Midlands | 32.02p | 21.5p | £811 |
| East Midlands | 32.32p | 21.8p | £822 |
| Northern England | 32.36p | 21.8p | £824 |
| London | 32.64p | 22.1p | £834 |
| South West England | 33.15p | 22.6p | £854 |
| Northern Scotland | 33.72p | 23.2p | £875 |
| North West England | 33.75p | 23.2p | £876 |
| South East England | 33.87p | 23.3p | £881 |
| Eastern England | 34.32p | 23.8p | £898 |
| Southern England | 34.42p | 23.9p | £902 |
| Yorkshire | 34.49p | 23.9p | £904 |
| Southern Scotland | 34.54p | 24.0p | £906 |
| North Wales & Merseyside | 35.73p | 25.2p | £951 |
Ready to start saving?
Ready to start saving? Reserve your Habo Energy battery with a refundable deposit.
Reserve for £49