Region lookup is based on your postcode area. Some postcodes near region boundaries may be mapped approximately.
overnight rate
daytime rate ()
on stored energy
(5 kWh battery)
All UK regions
On Octopus Go 12M Fixed (GO-FIX-12M-26-09-29, checked 10 October 2026), the overnight rate is 9.5p everywhere. Daytime rates run from 33.555p (Yorkshire) to 37.4209p (North Wales & Merseyside). Best-case yearly savings on a 5 kWh battery, with one full cycle a day and an assumed 90% round-trip efficiency, are up to about £420 to £490. Best-case payback on £2,499 is about 5.1 to 6.0 years. Real savings will be lower. See how we worked it out.
| Region | Go daytime rate | Spread | Best-case annual saving (5 kWh) |
|---|---|---|---|
| Yorkshire | 33.555p | 24.1p | £420 |
| West Midlands | 33.8931p | 24.4p | £426 |
| East Midlands | 34.1724p | 24.7p | £431 |
| Northern England | 34.2164p | 24.7p | £432 |
| London | 34.481p | 25.0p | £437 |
| Southern Scotland | 34.9661p | 25.5p | £445 |
| Southern England | 35.5099p | 26.0p | £455 |
| North West England | 35.5393p | 26.0p | £456 |
| South Wales | 35.657p | 26.2p | £458 |
| Eastern England | 36.0832p | 26.6p | £466 |
| South West England | 36.1715p | 26.7p | £467 |
| Northern Scotland | 36.245p | 26.7p | £469 |
| South East England | 36.2891p | 26.8p | £470 |
| North Wales & Merseyside | 37.4209p | 27.9p | £490 |
Ready to start saving?
Join the waitlist for a Habo Energy 5 kWh EcoFlow STREAM. From £2,499 fully installed.
Join the waitlist